Wednesday, November 30, 2011

Los Angeles Auto show - 2011

Los Angeles Auto show - 2011

I could finally manage to take out some time on a Sunday after-noon and visit the LA Auto Show, that was held from November 18th to November 25th 2011 at the LA Convention Center. It was definitely worth a visit, and I came back impressed with the wide variety of cars on display at the auto show, and clicked quite a few pictures that I would like to share.

There were quite a lot of manufacturers out there, and I will try and share pictures of cars that have been newly introduced, or have had a facelift for 2012. Let's start:

HYUNDAI

Fresh for 2012, were the Veloster that boasts of 40 MPG Highway gas mileage:
Attachment 849815

------------------
Looks like I have reached a limit for uploading pics in this post. Will upload a few more pics tomorrow. Please share your comments - they are most welcome!
Here is a view from the back:
Attachment 849816
Also on display was the Hyundai's BlueLink technology - refer this link:Blue Link® Homepage

AUDI

On display was the Audi e-Tron-Sypder: This one has a 387 HP engine, develops torque at 731 lb-feet, and can do a 0 to 60 mph in 4.4 seconds and has a range of 621 miles:
Attachment 849814
Attachment 849813

Also on display were the 'S' series: S-8 - 520 HP @5800 RPM, 479 lb-feet torque@1700, and 0 to 62.14 MPH at 4.2 seconds - this one has a twin-scroll turbo V8.
Attachment 849817

Also found the AUDI TT-RS:
Attachment 849818

LEXUS

Lexus unveiled its new LS 600 hL Hybrid - Its a 5.0 L - V8 - 438 HP and costs about $ 112250 (ex-showroom):
Attachment 849824

Attachment 849825

Also on display was the 2013 Lexus GS 350 - this is a 3.5 L - V6 - Direct Port Ignition - 0 - 60 MPH in 5.7 seconds - 306 HP engine/277 lb-feet of Torque:
Attachment 849826

Attachment 849827

LEXUS LFA 2012 Sports Car -
Attachment 849828

Attachment 849829

BMW

BMW had a couple of concepts, an electric, a new M-5 and a redesigned 740 Li on display.
Here is the BMW i-8 Concept
Attachment 849831

The i-3 Concept: - This is constructed with Advanced Carbon Fibre Reinforced Plastic to meet demands of sustainable and emission free mobility. This has a 100-mile driving range.
Attachment 849832

Another view of the i-3 and the i-8:
Attachment 849833

The new BMW Active-E electric car - available for $499 per month and does 0 - 60 MPH is 9 seconds:
Attachment 849834

The North American debut of the M-5: Twin Power Turbo V-8; 4.4 Liter 560HP; 0-60 MPH in 4.2 seconds; top speed of 155 MPHAttachment 849835

TOYOTA

2012 Camry
on display:
Attachment 849836

Toyota's Entune driver assistance systems:
Attachment 849837

Nascar 2012 Daytona Camry Pace Car
Attachment 849838

INFINITI:

On display was the 'JX' series, which made its debut with this show:Attachment 849839

Attachment 849840

Attachment 849841

CADILLAC:

Cadillac had the 2012 CTS Coupe, the CIEL concept and the ELR:

2012 CTS Coupe:
Attachment 849845

Attachment 849847

The Cadillac CIEL:
Attachment 849850

Attachment 849851

CHEVY

Chevy had the new Camaro - 2012
Attachment 849852

Attached Thumbnails
Click image for larger version  Name:	Audi_eTron_Roadster.JPG Views:	N/A Size:	741.5 KB ID:	849813  

Click image for larger version  Name:	Audi_eTron_Roadster 2.JPG Views:	N/A Size:	753.3 KB ID:	849814  

Click image for larger version  Name:	Hyundai_Veloster_1_Resized.jpg Views:	N/A Size:	159.2 KB ID:	849815  

Click image for larger version  Name:	Hyundai_Veloster_Rear_Resized.jpg Views:	N/A Size:	162.2 KB ID:	849816  

Click image for larger version  Name:	Audi_S8.JPG Views:	N/A Size:	808.8 KB ID:	849817  

Click image for larger version  Name:	Audi_TT_RS.JPG Views:	N/A Size:	765.0 KB ID:	849818  

Click image for larger version  Name:	LS600L_Facade.JPG Views:	N/A Size:	778.4 KB ID:	849824  

Click image for larger version  Name:	LS600hL_Posterior.JPG Views:	N/A Size:	636.1 KB ID:	849825  

Click image for larger version  Name:	Lexus_GS350_1.JPG Views:	N/A Size:	795.9 KB ID:	849826  

Click image for larger version  Name:	Lexus_GS350_2.JPG Views:	N/A Size:	834.0 KB ID:	849827  

Click image for larger version  Name:	Lexus_LFA.JPG Views:	N/A Size:	787.0 KB ID:	849828  

Click image for larger version  Name:	Lexus_LFA_2.JPG Views:	N/A Size:	851.4 KB ID:	849829  

Click image for larger version  Name:	BMW_i8_Concept.JPG Views:	N/A Size:	647.1 KB ID:	849831  

Click image for larger version  Name:	BMW_i3_Concept.JPG Views:	N/A Size:	945.8 KB ID:	849832  

Click image for larger version  Name:	BMW_i3_i8_Concept_Posterior.JPG Views:	N/A Size:	807.9 KB ID:	849833  

Click image for larger version  Name:	BMW_ActiveE.JPG Views:	N/A Size:	655.0 KB ID:	849834  

Click image for larger version  Name:	BMW_New_M5_Facade.JPG Views:	N/A Size:	686.5 KB ID:	849835  

Click image for larger version  Name:	toyota_Camry_2012.JPG Views:	N/A Size:	640.3 KB ID:	849836  

Click image for larger version  Name:	Toyota_Entune.JPG Views:	N/A Size:	741.6 KB ID:	849837  

Click image for larger version  Name:	Camry_Daytona_Pace_Car.JPG Views:	N/A Size:	846.8 KB ID:	849838  

Click image for larger version  Name:	Infiniti_JX.JPG Views:	N/A Size:	595.2 KB ID:	849839  

Click image for larger version  Name:	Infiniti_JX35.JPG Views:	N/A Size:	642.6 KB ID:	849840  

Click image for larger version  Name:	Infini_J.JPG Views:	N/A Size:	726.7 KB ID:	849841  

Click image for larger version  Name:	CTS_2012_3.JPG Views:	N/A Size:	910.0 KB ID:	849845  

Click image for larger version  Name:	CTS_Coupe_2012_Bay.JPG Views:	N/A Size:	944.3 KB ID:	849847  

Click image for larger version  Name:	Cadillac_CIEL_Couple.JPG Views:	N/A Size:	886.7 KB ID:	849850  

Click image for larger version  Name:	CIEL_2.JPG Views:	N/A Size:	729.3 KB ID:	849851  

Click image for larger version  Name:	2012_Camaro.JPG Views:	N/A Size:	712.8 KB ID:	849852  

No comments:

Post a Comment